Truly Turnkey Qsr Operation That Is Cash Flow Positive And Continually Has Month Over Month Gains In Gross Sales. Owned And Operated By A Highly Experienced Management Team With International Experience This Opportunity Will Include An Extensive Training And Transition Period To Ensure Success. Located In Toronto's Path Network Directly Under The Sheraton Hotel And Office Centre, This Location Benefits From High Pedestrian Traffic, Hotel Clients, Conferences |
Extras: And Office Towers. All Fixturing And Equipment Are Included In The Sale, Equipment And Fixturing Are Only A Year Old And In Great Shape. |
Price | $199900.00 |
Taxes: | $0.00 |
Tax Type: | N/A |
Occupancy by: | Owner |
Address: | 123 Queen St West , Unit C22, Toronto, M5H 2N2, Ontario |
Apt/Unit: | C22 |
Postal Code: | M5H 2N2 |
Province/State: | Ontario |
Directions/Cross Streets: | Queen St & University |
Category: | Without Property |
Use: | Fast Food/Take Out |
Building Percentage: | N |
Total Area: | 312.00 |
Total Area Code: | Sq Ft |
Retail Area: | 312 |
Retail Area Code: | Sq Ft |
Business/Building Name: | Micha Cafe |
Financial Statement: | Y |
Chattels: | Y |
Franchise: | N |
Days Open: | 6 |
Hours Open: | 7Am-4Pm |
Employees #: | 3 |
Seats: | 0 |
LLBO: | N |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE |
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | University |
Style: | |
Lot Size: | 0.00 x 0.00(Feet) |
Approximate Age: | |
Tax: | $0 |
Maintenance Fee: | $0 |
Beds: | |
Baths: | |
Garage: | 0 |
Fireplace: | |
Air Conditioning: | |
Pool: |